To determine room and board costs, identify the appropriate meal plan and add the spring room rate and board rate together.
A La Carte Meal Plan (Spring) |
||||||||||||
Room Rate | Meal Plan Rate | Total | ||||||||||
A La Carte 1 | $4,757.87 | $1,950.00 | $6,707.87 | |||||||||
A La Carte 2 | $4,757.87 | $1,675.00 | $6,432.87 | |||||||||
Apartment Plan | $4,757.87 | $961.00 | $5,718.87 | |||||||||
Meals Per Week Plan (Spring) |
||||||||||||
Room Rate | Meal Plan Rate | Total | ||||||||||
19 Meals (400 Points) | $4,757.87 | $2,400.00 | $7,157.87 | |||||||||
15 Meals (550 Points) | $4,757.87 | $2,350.00 | $7,107.87 | |||||||||
10 Meals (700 Points) | $4,757.87 | $2,295.00 | $7,052.87 | |||||||||
For more information on meal plan options, please visit TCNJ Dining.
For more information on the billing schedule, please visit the Office of Student Accounts.